Our Stock
RENAULT CAPTUR
AED 38000
Make: | Renault | Build Year: | 2017 |
Model: | CAPTUR | Body Type: | SUV |
Fuel Type: | Petrol | Horse Power: | Less than 150 HP |
Transmission: | Auto | Kilometer: | 52000 km |
FORD ESCAPE
AED 22000
Make: | Ford | Build Year: | 2014 |
Model: | Escape | Body Type: | SUV |
Fuel Type: | Petrol | Horse Power: | Less than 150 HP |
Transmission: | Auto | Kilometer: | 181000 km |
HONDA ACCORD COUPE
AED 38000
Make: | Honda | Build Year: | 2014 |
Model: | Accord | Body Type: | Sports |
Fuel Type: | Petrol | Horse Power: | 150 - 200 HP |
Transmission: | Auto | Kilometer: | 154000 km |
OPEL MOKKA X
AED 38000
Make: | OPEL | Build Year: | 2019 |
Model: | MOKKA | Body Type: | SUV |
Fuel Type: | Petrol | Horse Power: | Less than 150 HP |
Transmission: | Auto | Kilometer: | 94000 km |